Application scenarios
Tillage, Soil Cultivation, Mulching, and Fertilization Machine Series
YAAO patented products are suitable for rotary tillage operations in farmland, as well as for inter-row cultivation, hilling, weeding, and fertilization during the crop growing period. They can also be used for turning under and covering green manure, and for soil preparation, ridge formation, and film mulching in vegetable fields, sugarcane fields, tobacco fields, and other such areas. Available in 2-row and 3-row models.
| Equipment Model | 3ZFM-2 | 3ZFM-3 | Equipment Model | 3ZFM-2 | 3ZFM-3 | |||
| Number of assignment lines | 2 | 3 | Number of blades | 16 | 24 | |||
| Width (cm) | 180 | 300 | Productivity (hectares/hour) | 0.27–0.81 | 0.35–1.04 | |||
| Cultivation width (cm) | 60×2 | 60×3 | Working speed (kilometers/hour) | 1-5 | ||||
| Tillage depth (cm) | 8-16 | Hill up the soil Ridging plow | Form | Plow-shovel type | ||||
| Line spacing (li lai) | 90-120 (adjustable) | Quantity | 2 | 3 | ||||
| Tractor power for the matching equipment | Power | kilowatt | 36.8–58.8 | 58.8–88.2 | Can volume (liters) | 180x2 | 180x3 | |
| Horsepower | 50-80 | 80-120 | Application rate (kg/hectare) | 75-1800 | ||||
| Connection method | When operating with the accompanying fertilization function: The YanKong machine’s supporting power is increased by 15 horsepower. Three-point topic hanging | External dimensions (cm) Length × Width × Distance | 2000x2050x1350 | 2000×3250x1350 | ||||
| Power transmission method | Intermediate transmission | Overall machine weight (kg) | 600 | 800 | ||||
| Blade form | R245 | |||||||
End